ISO 9001:2015
Interactive Technical Data Sheet Matrix
FULL 16-CODE SPECIFICATION MATRIX • BROCHURE PAGE 6

Interactive Technical Data Sheet Matrix

Comprehensive engineering specifications for Glass Fiber, Polyester, and Hybrid insulation tapes. Typical values shown for 25 mm unit width of standard thickness.
TECHNICAL DATA (PAGE 6)
Available Width: 10 mm to 160 mm

TECHNICAL DATA

Typical values shown for 25 mm unit width of standard thickness. For other widths proportionate values are applicable. Tape are available in width ranging from 10 mm to 160 mm. Item code along with width in mm is required to convey the requirement of the desired tape. For tapes not covered by this table, the customer may please put forth their requirement by providing their specification and sample for us to respond.

Showing 17 of 17 standard tape specificationsClick "Select for RFQ" to configure custom roll width & batch
ITEM CODETHICKNESS (nominal) mmTOLERANCE mmNO. OF ENDS (min) warp/cm (width)NO. OF ENDS (min) weft/cm (inch)TENSILE STRENGTH (min) N_mm% SHRINKAGE in length at 155°C / 60 minTYPE OF WEAVERFQ Action
GLASS FIBER TAPE
GL-09A0.09+ 0.02 / - 0.0125 (64)14 (36)22 N/mm----PLAIN
GL-13A0.13+ 0.04 / - 0.0125 (64)14 (36)30 N/mm----PLAIN
GL-18A0.18+ 0.03 / - 0.0220 (50)10 (25)45 N/mm----PLAIN
GL-23A0.23+ 0.03 / - 0.0220 (50)10 (25)45 N/mm----PLAIN
GL-40A0.40+ 0.03 / - 0.0320 (50)10 (25)70 N/mm----PLAIN
POLYESTER FIBER TAPE
PM-13A0.13± 0.0324 (60)15 (38)12 N/mm5 - 9 % (medium shrink)PLAIN
PM-15A0.15± 0.0333 (82)15 (34)16 N/mm5 - 9 % (medium shrink)TWILL
PM-20A0.20± 0.0334 (85)12 (30)16 N/mm5 - 9 % (medium shrink)PLAIN
PM-25A0.25± 0.0337 (93)8 (20)45 N/mm5 - 9 % (medium shrink)PLAIN
PM-25E0.25± 0.0332 (80)12 (30)30 N/mm5 - 9 % (medium shrink)TWILL
PH-14A0.14± 0.0364 (160)15 (38)15 N/mm5 - 9 % (medium shrink)TWILL
PM-30A0.30± 0.0364 (160)15 (38)31 N/mm5 - 9 % (medium shrink)TWILL
GLASS + POLYESTER FIBER TAPE
GP-9A0.09+ 0.02 / - 0.0125 (64)14 (36)22 N/mm----PLAIN
GP-13A0.13+ 0.04 / - 0.0125 (64)14 (36)30 N/mm----PLAIN
GP-18A0.18+ 0.03 / - 0.0220 (50)10 (25)45 N/mm----PLAIN
GP-23A0.23+ 0.03 / - 0.0220 (50)10 (25)45 N/mm----PLAIN
GP-40A0.40+ 0.03 / - 0.0320 (50)10 (25)70 N/mm----PLAIN

Note: For tapes not covered by this table, the customer may please put forth their requirement by providing their specification and sample for us to respond.

Slit Widths: 10 mm – 160 mm
GLOBAL PRESENCE

From Nashik to the
World

We proudly supply our high quality insulation tapes to customers across India and around the globe, building long term partnerships based on trust, quality and service.

Nashik Insulations Worldwide Supply and Global Export Network
Looking for international shipments?Fast dispatches and full export compliance documentation available.