
FULL 16-CODE SPECIFICATION MATRIX • BROCHURE PAGE 6
Interactive Technical Data Sheet Matrix
Comprehensive engineering specifications for Glass Fiber, Polyester, and Hybrid insulation tapes. Typical values shown for 25 mm unit width of standard thickness.
TECHNICAL DATA (PAGE 6)
Available Width: 10 mm to 160 mmTECHNICAL DATA
Typical values shown for 25 mm unit width of standard thickness. For other widths proportionate values are applicable. Tape are available in width ranging from 10 mm to 160 mm. Item code along with width in mm is required to convey the requirement of the desired tape. For tapes not covered by this table, the customer may please put forth their requirement by providing their specification and sample for us to respond.
Showing 17 of 17 standard tape specificationsClick "Select for RFQ" to configure custom roll width & batch
| ITEM CODE | THICKNESS (nominal) mm | TOLERANCE mm | NO. OF ENDS (min) warp/cm (width) | NO. OF ENDS (min) weft/cm (inch) | TENSILE STRENGTH (min) N_mm | % SHRINKAGE in length at 155°C / 60 min | TYPE OF WEAVE | RFQ Action |
|---|---|---|---|---|---|---|---|---|
| GLASS FIBER TAPE | ||||||||
| GL-09A | 0.09 | + 0.02 / - 0.01 | 25 (64) | 14 (36) | 22 N/mm | ---- | PLAIN | |
| GL-13A | 0.13 | + 0.04 / - 0.01 | 25 (64) | 14 (36) | 30 N/mm | ---- | PLAIN | |
| GL-18A | 0.18 | + 0.03 / - 0.02 | 20 (50) | 10 (25) | 45 N/mm | ---- | PLAIN | |
| GL-23A | 0.23 | + 0.03 / - 0.02 | 20 (50) | 10 (25) | 45 N/mm | ---- | PLAIN | |
| GL-40A | 0.40 | + 0.03 / - 0.03 | 20 (50) | 10 (25) | 70 N/mm | ---- | PLAIN | |
| POLYESTER FIBER TAPE | ||||||||
| PM-13A | 0.13 | ± 0.03 | 24 (60) | 15 (38) | 12 N/mm | 5 - 9 % (medium shrink) | PLAIN | |
| PM-15A | 0.15 | ± 0.03 | 33 (82) | 15 (34) | 16 N/mm | 5 - 9 % (medium shrink) | TWILL | |
| PM-20A | 0.20 | ± 0.03 | 34 (85) | 12 (30) | 16 N/mm | 5 - 9 % (medium shrink) | PLAIN | |
| PM-25A | 0.25 | ± 0.03 | 37 (93) | 8 (20) | 45 N/mm | 5 - 9 % (medium shrink) | PLAIN | |
| PM-25E | 0.25 | ± 0.03 | 32 (80) | 12 (30) | 30 N/mm | 5 - 9 % (medium shrink) | TWILL | |
| PH-14A | 0.14 | ± 0.03 | 64 (160) | 15 (38) | 15 N/mm | 5 - 9 % (medium shrink) | TWILL | |
| PM-30A | 0.30 | ± 0.03 | 64 (160) | 15 (38) | 31 N/mm | 5 - 9 % (medium shrink) | TWILL | |
| GLASS + POLYESTER FIBER TAPE | ||||||||
| GP-9A | 0.09 | + 0.02 / - 0.01 | 25 (64) | 14 (36) | 22 N/mm | ---- | PLAIN | |
| GP-13A | 0.13 | + 0.04 / - 0.01 | 25 (64) | 14 (36) | 30 N/mm | ---- | PLAIN | |
| GP-18A | 0.18 | + 0.03 / - 0.02 | 20 (50) | 10 (25) | 45 N/mm | ---- | PLAIN | |
| GP-23A | 0.23 | + 0.03 / - 0.02 | 20 (50) | 10 (25) | 45 N/mm | ---- | PLAIN | |
| GP-40A | 0.40 | + 0.03 / - 0.03 | 20 (50) | 10 (25) | 70 N/mm | ---- | PLAIN | |
Note: For tapes not covered by this table, the customer may please put forth their requirement by providing their specification and sample for us to respond.
Slit Widths: 10 mm – 160 mmGLOBAL PRESENCE
From Nashik to the
World
We proudly supply our high quality insulation tapes to customers across India and around the globe, building long term partnerships based on trust, quality and service.

Looking for international shipments?Fast dispatches and full export compliance documentation available.